UPI Transaction Limits Across Major Banks

Have you ever tried to send money through UPI and suddenly got a “limit exceeded” message? It can be frustrating, especially when the payment is urgent. In 2026, UPI became the most popular way to transfer money in India. But many users still don’t fully understand how transaction limits work. These limits are not the same for every bank, which often creates confusion. In this guide, you’ll learn everything about UPI transaction limits across major banks, so you can make payments smoothly without any issues.
What Are UPI Transaction Limits?
UPI transaction limits are the maximum amount of money you can send or receive using UPI in a day. These limits help keep your transactions safe and prevent fraud. The National Payments Corporation of India (NPCI) sets the overall rules, but your bank decides the exact limit for your account. That’s why your friend using a different bank may have a slightly different limit than you. These limits apply to:
- Per transaction amount
- Total daily transactions
- Number of transactions per day
Standard UPI Limits in 2026
Before making payments through UPI, it’s important to understand the standard limits set for all users. These limits are designed to keep transactions safe while ensuring smooth digital payments. In 2026, most banks follow similar guidelines, but small differences may still exist.
1. Daily Limit
For most users, the standard UPI transaction limit in 2026 is ₹1 lakh per day. This means the total amount you send across all UPI transactions within 24 hours cannot exceed ₹1 lakh. For example, if you send ₹40,000 in the morning and ₹60,000 later in the day, you will reach your daily limit. After that, you won’t be able to send more money until the next day.
Tip: The 24-hour limit is usually calculated on a rolling basis, not just a calendar day.
2. Number of Transactions
Apart from the money limit, banks also restrict the number of UPI transactions you can make in a day. Most banks allow 10 to 20 transactions daily. So even if you haven’t reached the ₹1 lakh limit, your transaction may still fail if you exceed this count. This rule helps prevent misuse and system overload.
Tip: Avoid making too many small payments in one day to stay within the limit.
3. Per Transaction Limit
In most cases, you can send up to ₹1 lakh in a single UPI transaction. This is useful when you need to make a one-time large payment. However, some banks may set a slightly lower per-transaction limit for security reasons, especially for new users or newly activated UPI IDs.
Tip: If your payment fails due to a limit issue, try splitting the amount into smaller transactions or use another payment method.
Category-Wise UPI Limits (Important Update 2026)
UPI limits are higher for certain types of payments. This is helpful when you need to make big payments like fees or medical bills.
Insurance and Investment Payments
You can send up to ₹2 lakh or more for insurance premiums and investment-related payments.
Education and Hospital Payments
For school fees, college payments, or hospital bills, limits can go up to ₹5 lakh, depending on the bank.
Government and Tax Payments
Some government-related payments allow even higher limits, making it easier to pay taxes or official fees.
UPI Transaction Limits Across Banks
| Bank name | Bank type | Sponsor Bank | UPI transaction limit | UPI daily limit |
| Abhyudaya Co-Operative Bank | Cooperative | NA | 25000 | 25000 |
| Adarsh Co-Op Bank Ltd | Cooperative | HDFC Bank | 50000 | 50000 |
| Aditya Birla Idea Payments Bank | Payments Bank | NA | 100000 | 100000 |
| Airtel Payments Bank | Payments Bank | NA | 1,00,000 | 1,00,000 |
| Allahabad Bank | Public Sector Bank | NA | 25000 | 100000 |
| Allahabad UP Gramin Bank | RRB | Allahabad | 20000 | 40000 |
| Andhra Bank | Public Sector Bank | NA | 100000 | 100000 |
| Andhra Pradesh Grameena Vikas Bank | RRB | SBI | 25000 | 100000 |
| Andhra Pragathi Grameena Bank | RRB | NA | 10000 | 20000 |
| Apna Sahakari Bank | Cooperative | NA | 100000 | 100000 |
| Assam Gramin Vikash Bank | RRB | United Bank of India | 5000 | 25000 |
| Axis Bank | Private | NA | 100000 | 100000 |
| Bandhan Bank | Private | NA | 100000 | 100000 |
| Bank Of Baroda | Public Sector Bank | NA | 25000 | Not set |
| Bank of India | Public Sector Bank | NA | 10000 | 100000 |
| Bank of Maharashtra | Public Sector Bank | NA | 100000 | 100000 |
| Baroda Gujarat Gramin Bank | RRB | Bank of Baroda | 25000 | Not set |
| Baroda Rajasthan Kshetriya Gramin Bank | RRB | BOB | 25000 | 25000 |
| Baroda Uttar Pradesh Gramin Bank | RRB | Bank of Baroda | 25000 | 25000 |
| Bassein Catholic Co-Op Bank | Cooperative | NA | 20000 | 40000 |
| Bhilwara Urban Co-operative Bank LTD | Cooperative | HDFC | 25000 | 25000 |
| Bihar Gramin Bank | RRB | UCO | Merger with DBGB | |
| Canara Bank | Public Sector Bank | NA | 100000 | 100000 |
| Catholic Syrian Bank | Private | NA | 100000 | 100000 |
| Central Bank of India | Public Sector Bank | NA | 100000 | 100000 |
| Chaitanya Godavari Grameena Bank | RRB | Andhra Bank | 25000 | 100000 |
| Chhattisgarh Rajya Gramin Bank | RRB | SBI | 25000 | 100000 |
| Citibank Retail | Foreign Bank | NA | 100000 | 100000 |
| City Union Bank | Private | NA | 100000 | 100000 |
| COASTAL LOCAL AREA BANK LTD | Cooperative | BOM | 50000 | 1,00,000 |
| Corporation Bank | Public Sector Bank | NA | 50000 | 100000 |
| DBS Digi Bank | Foreign Bank | NA | 100000 | 100000 |
| DCB Bank | Private | NA | 5000 | 5000 |
| Dena Bank | Public Sector Bank | NA | 100000 | 100000 |
| Dena Gujarat Gramin Bank | RRB | Dena | NA (Merged) | |
| Deutsche Bank AG (Web Collect) | Foreign Bank | NA | NA | |
| Dhanlaxmi Bank Ltd | Private | NA | 100000 | 100000 |
| Dombivali Nagrik Sahakari Bank | Cooperative | NA | 100000 | 100000 |
| Equitas Small Finance Bank | Small Finance Bank | NA | 25000 | 100000 |
| ESAF Small Finance Bank | Small Finance Bank | NA | 100000 | 100000 |
| Federal Bank | Private | NA | 100000 | 100000 |
| FINO Payments Bank | Payments Bank | NA | 100000 | 100000 |
| G P Parsik Bank | Cooperative | NA | 100000 | 100000 |
| HDFC | Private | NA | 100000(RS 5000 for new customer) | 100000 |
| Himachal Pradesh Gramin Bank | RRB | PNB | 50,000 | 50,000 |
| HSBC | Foreign Bank | NA | 100000 | 100000 |
| Hutatma Sahakari Bank Ltd | Cooperative | ICICI Bank | 100000 | No limit |
| ICICI Bank | Private | NA | 10000(25000 for Google Pay users) | 10000(25000 for Google Pay users) |
| IDBI Bank | Public Sector Bank | NA | 100000 | 100000 |
| IDFC | Private | NA | 100000 | 100000 |
| India Post Payment Bank | Payments Bank | NA | 25000 | 50000 |
| Indian Bank | Public Sector Bank | NA | 100000 | 100000 |
| Indian Overseas Bank | Public Sector Bank | NA | 50000 | 100000 |
| IndusInd Bank | Private | NA | 100000 | 100000 |
| J&K Grameen Bank | RRB | J&K | 20,000 | 20,000 |
| Jalgaona Janata Sahkari Bank | Cooperative | NA | 100000 | 100000 |
| Jammu & Kashmir Bank | Private | NA | 20000 | 20000 |
| Jana Small Finance Bank | Small Finance Bank | NA | 10000 | 40000 |
| Janta Sahakari Bank Pune | Cooperative | NA | 100000 | 100000 |
| Jio Payments Bank | Payments Bank | NA | 100000 | 100000 |
| Kallappanna Awade Ichalkaranji Janata Sahakari Bank Ltd | Cooperative | NA | 25000 | 200000 |
| Karnataka Bank | Private | NA | 100000 | 200000 |
| Karnataka Vikas Grameena Bank | RRB | NA | 25000 | 25000 |
| Karur Vysaya Bank | Private | NA | 100000 | 100000 |
| Kashi Gomti Samyut Gramin Bank | RRB | NA | 100000 | 100000 |
| Kaveri Grameena Bank | RRB | SBI | 25000 | 25000 |
| Kerala Gramin Bank | RRB | NA | 20000 | 20000 |
| Kotak Mahindra Bank | Private | NA | 100000 | 100000 |
| Langpi Dehangi Rural Bank | RRB | SBI | 10000 | 100000 |
| Madhya Bihar Gramin Bank | RRB | PNB | 25000 | 100000 |
| Maharashtra Grameen Bank | RRB | BOM | 25000 | 100000 |
| Maharashtra State Co-Op Bank | Cooperative | NA | 5000 | 50000 |
| Malwa Gramin Bank (Bank merged with Punjab Gramin Bank) | RRB | SBI | 10000 | 25000 |
| Manipur Rural Bank | RRB | SBI | 10000 | 10000 |
| Maratha Co-Op Bank | Cooperative | NA | 100000 | 100000 |
| Meghalaya Rural Bank | Foreign Bank | SBI | 100000 | 100000 |
| Mizoram Rural Bank | RRB | SBI | 25000 | 100000 |
| NKGSB Co-Op. Bank Ltd | Cooperative | NA | 20000 | 40000 |
| Oriental Bank of Commerce | Public Sector Bank | NA | 100000 | 100000 |
| Paschim Banga Gramin Bank | RRB | UCO | 5000 | 25000 |
| Paytm Payments Bank | Payments Bank | NA | 100000 | 100000 |
| Pragathi Krishna Gramin Bank | RRB | NA | 20000 | 20000 |
| Prathama Bank | RRB | NA | 10000 | 50000 |
| Punjab and Maharashtra Co-Op Bank | Cooperative | NA | 100000 | 100000 |
| Punjab and Sind Bank | Public Sector Bank | NA | 10000 | 10000 |
| Punjab Gramin Bank | RRB | PNB | 10000 | 25000 |
| Punjab National Bank | Public Sector Bank | NA | 25000 | 50000 |
| Purvanchal Bank | RRB | SBI | 25000 | 100000 |
| Rajasthan Marudhara Gramin Bank | RRB | SBI | 25000 | 25000 |
| Rajkot Nagari Sahakari Bank Ltd | Cooperative | NA | 100000 | 100000 |
| Samruddhi Co-Op Bank Ltd | Cooperative | TJSB | 100000 | 100000 |
| Sarva Haryana Gramin Bank | RRB | PNB | 50,000 | 1,00,000 |
| Sarva UP Gramin Bank | RRB | PNB | 50000 | 100000 |
| Saurashtra Gramin Bank | RRB | SBI | 20000 | 100000 |
| Shree Kadi Nagarik Sahakari Bank Ltd | Cooperative | Yes Bank | 100000 | 100000 |
| South Indian Bank | Private | NA | 100000 | 100000 |
| Standard Chartered | Foreign Bank | NA | 100000 | 100000 |
| State Bank of India | Public Sector Bank | NA | 100000 | 100000 |
| Suco Souharda Sahakari Bank | Cooperative | ICICI Bank | 100000 | 100000 |
| Suryoday Small Finance Bank Ltd | Small Finance Bank | NA | 100000 | 100000 |
| Suvarnayug Sahakari Bank Ltd | Cooperative | HDFC | 100000 | 100000 |
| Syndicate Bank | Public Sector Bank | NA | 10000 | 100000 |
| Tamilnadu Mercantile Bank | Private | NA | 100000 | 100000 |
| Telangana Gramin Bank | RRB | SBI | 25000 | 100000 |
| Telangana State Co-Operative Apex Bank | Cooperative | IDBI | 10000 | 1,00,000 |
| Thane Bharat Sahakari Bank | Cooperative | NA | 100000 | 100000 |
| The Cosmos Co-Operative Bank LTD | Cooperative | NA | 10000 | 50000 |
| The A.P. Mahesh Co-Operative Urban Bank | Cooperative | NA | 25000 | 25000 |
| The Ahmedabad District Co-Operative Bank Ltd | Cooperative | GSCB | 10000 | 25000 |
| The Ahmedabad Mercantile Co-Op Bank Ltd | Cooperative | HDFC Bank | 100000 | 100000 |
| The Andhra Pradesh State Co-Operative | Cooperative | NA | 10000 | 100000 |
| The Baroda Central Co-Operative Bank Ltd | Cooperative | GSCB | 15000 | 100000 |
| The Gujarat State Co-Operative Bank Limited | Cooperative | NA | 50000 | 100000 |
| The Hasti Co-operative Bank Ltd | Cooperative | NA | 100000 | 100000 |
| The Kalyan Janta Sahkari Bank | Cooperative | NA | 100000 | 100000 |
| The Lakshmi Vilas Bank Limited | Private | NA | 100000 | 100000 |
| The Mahanagar Co-Op. Bank Ltd | Cooperative | NA | 25000 | 50000 |
| The Malad Sahakari Bank Ltd | Cooperative | PMCO | 10000 | 50000 |
| The Mehsana Urban Co-Operative Bank | Cooperative | NA | 100000 | 100000 |
| The Municipal Co-Op Bank Ltd | Cooperative | NA | 5000 | 50000 |
| The Muslim Co-Operative Bank Ltd | Cooperative | HDFC | 100000 | 100000 |
| The Nainital Bank Ltd | Private | NA | 20000 | 40000 |
| The Ratnakar Bank Limited | Private | NA | 25000 | 25000 |
| The Saraswat Co-Operative Bank | Cooperative | NA | 100000 | 100000 |
| The Surat People’s Co-Op. Bank Ltd | Cooperative | NA | 25000 | 100000 |
| The Sutex Co-Op Bank | Cooperative | ICIC Bank | 100000 | 100000 |
| The SVC Co-Operative Bank Ltd | Cooperative | NA | 10000 | 20000 |
| The Thane Janta Sahakari Bank Ltd (TJSB) | Cooperative | NA | 100000 | 100000 |
| The Udaipur Mahila Samridhi Urban Co-Op Bank Ltd | Cooperative | ICIC Bank | 100000 | 100000 |
| The Udaipur Mahila Urban Co-Op Bank Ltd | Cooperative | NA | 100000 | 100000 |
| The Urban Cooperative Bank Ltd Dharangaon | Cooperative | ICICI Bank | 20000 | 25000 |
| The Varachha Co-Op Bank Ltd | Cooperative | NA | 20000 | 40000 |
| The Vijay Cooperative Bank Ltd | Cooperative | ICIC Bank | 20000 | 200000 |
| The Vishweshwar Sahakari Bank Ltd | Cooperative | NA | 100000 | 100000 |
| Tripura Gramin Bank | RRB | SBI | 10000 | 10000 |
| UCO Bank | Public Sector Bank | NA | 100000 | 100000 |
| Ujjivan Small Finance Bank Limited | Small Finance Bank | NA | 50000 | 100000 |
| Union Bank of India | Public Sector Bank | NA | 100000 | 200000 |
| United Bank of India | Public Sector Bank | NA | 25000 | 60000 |
| Uttarakhand Gramin Bank | RRB | SBI | 25000 | 100000 |
| Vananchal Gramin Bank | RRB | SBI | 20000 | 20000 |
| Vasai Vikas Co-Op Bank Ltd | Cooperative | NA | 100000 | 100000 |
| Vijaya Bank | Public Sector Bank | NA | 25000 | 50000 |
| YES Bank | Private | NA | 100000 | 100000 |
Why Your UPI Limit May Be Lower
Sometimes, your UPI limit may be less than expected. Here are common reasons:
- You recently created your UPI ID
- You just set or changed your UPI PIN
- Your bank has stricter security rules
- Suspicious activity was detected
- You changed your device or SIM
In some cases, banks may limit transactions to ₹5,000 for the first 24 hours for safety.
How to Increase UPI Transaction Limit
If you often face issues while sending large amounts through UPI, don’t worry—there are simple ways to manage or increase your effective transaction limit. While the official cap is set by your bank, you can still use smart methods to handle higher payments بسهولة.
1. Use Multiple Bank Accounts
One of the easiest ways to increase your total daily UPI limit is by linking multiple bank accounts to your UPI app. For example, if one bank allows ₹1 lakh per day, adding another bank account gives you an additional ₹1 lakh limit. This way, you can split your payments and complete higher transactions without any issues.
Tip: Most UPI apps allow you to switch between accounts easily while making a payment.
2. Upgrade Your Account
Some banks offer higher transaction limits for users with premium or fully verified accounts. If your account is upgraded (for example, through full KYC or special account types), your bank may allow:
- Higher daily limits
- Faster approvals for large payments
Tip: Check your bank app or contact support to see if you’re eligible for an upgrade.
3. Contact Your Bank
If you regularly need to send large amounts, you can directly request your bank to increase your UPI transaction limit. Banks may review your request based on:
- Your account history
- Transaction behavior
- Account type
Tip: Although not all banks allow limit increases, it’s always worth checking with customer support.
4. Use Alternative Payment Methods
For very large transactions, UPI may not always be the best option. In such cases, you can use other secure banking methods like:
- NEFT (National Electronic Funds Transfer): Good for scheduled or non-urgent payments
- RTGS (Real-Time Gross Settlement): Best for high-value, instant transfers
- Net Banking: Useful for transferring large amounts without strict daily caps
Tip: Use UPI for quick payments and switch to RTGS or NEFT when dealing with bigger amounts to avoid failures.
FAQs
Q. What is the UPI daily limit in 2026?
The standard limit is ₹1 lakh per day for most users.
Q. Can I transfer more than ₹1 lakh via UPI?
Yes, for specific categories like education or healthcare, higher limits are allowed.
Q. Which bank has the highest UPI limit?
Most banks offer similar limits, but some allow higher limits for special transactions.
Q. How many UPI transactions are allowed per day?
Usually between 10 and 20 transactions per day, depending on your bank.
Conclusion
Understanding UPI transaction limits in 2026 can save you from failed payments and unnecessary stress. While most banks offer a ₹1 lakh daily limit, the exact rules can vary. Before making a large payment, always check your bank’s limit and plan accordingly. This simple step can help you enjoy smooth and hassle-free digital transactions.
